DTC Accessory Bulk Package Order Rate
最新周:2026-08-03 ~ 2026-08-09 (Full Week)
Bulk Package Rate (as % total orders) 0.49%
Bulk Package Rate (as % 2+ orders) 1.21%
2-item Bulk Package Rate (as % all 2-item orders) 0.00%
3+ item Bulk Package Rate (as % all 3+ item orders) 2.63%
Bulk Package Rate (as % total orders) 0.49%
Bulk Package Rate (as % 2+ orders) 1.21%
2-item Bulk Package Rate (as % all 2-item orders) 0.00%
3+ item Bulk Package Rate (as % all 3+ item orders) 2.63%
| Period Start | Period End | Coverage | Total Orders | Shipped with Bulk Package | Bulk Package Rate (as % total orders) | 2+ Orders | 2+ Order Share | Bulk Package Rate (as % 2+ orders) | 2-item Bulk Package Rate (as % all 2-item orders) | 3+ item Bulk Package Rate (as % all 3+ item orders) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 2026-05-03 | Partial Week | 206 | 0 | 0.00% | 88 | 42.72% | 0.00% | 0.00% | 0.00% |
| 2026-05-04 | 2026-05-10 | Full Week | 561 | 15 | 2.67% | 239 | 42.60% | 6.28% | 0.00% | 11.63% |
| 2026-05-11 | 2026-05-17 | Full Week | 509 | 17 | 3.34% | 202 | 39.69% | 8.42% | 0.00% | 15.45% |
| 2026-05-18 | 2026-05-24 | Full Week | 561 | 85 | 15.15% | 255 | 45.45% | 31.76% | 12.26% | 45.64% |
| 2026-05-25 | 2026-05-31 | Full Week | 582 | 192 | 32.99% | 258 | 44.33% | 65.50% | 49.54% | 77.18% |
| 2026-06-01 | 2026-06-07 | Full Week | 641 | 193 | 30.11% | 256 | 39.94% | 64.06% | 42.86% | 77.22% |
| 2026-06-08 | 2026-06-14 | Full Week | 531 | 165 | 31.07% | 203 | 38.23% | 67.00% | 47.75% | 90.22% |
| 2026-06-15 | 2026-06-21 | Full Week | 666 | 209 | 31.38% | 279 | 41.89% | 61.29% | 43.20% | 75.97% |
| 2026-06-22 | 2026-06-28 | Full Week | 766 | 27 | 3.52% | 318 | 41.51% | 6.60% | 1.32% | 11.45% |
| 2026-06-29 | 2026-07-05 | Full Week | 746 | 0 | 0.00% | 254 | 34.05% | 0.00% | 0.00% | 0.00% |
| 2026-07-06 | 2026-07-12 | Full Week | 508 | 0 | 0.00% | 168 | 33.07% | 0.00% | 0.00% | 0.00% |
| 2026-07-13 | 2026-07-19 | Full Week | 519 | 0 | 0.00% | 191 | 36.80% | 0.00% | 0.00% | 0.00% |
| 2026-07-20 | 2026-07-26 | Full Week | 620 | 0 | 0.00% | 231 | 37.26% | 0.00% | 0.00% | 0.00% |
| 2026-07-27 | 2026-08-02 | Full Week | 450 | 1 | 0.22% | 146 | 32.44% | 0.00% | 0.00% | 0.00% |
| 2026-08-03 | 2026-08-09 | Full Week | 405 | 2 | 0.49% | 165 | 40.74% | 1.21% | 0.00% | 2.63% |
Kit Bulk Package Rate
Rate is calculated by bundle quantity: Bulk Package Bundle Qty / Bundle Qty.
| Bundle line title | Bundle Orders | Bundle Qty | Bulk Package Bundle Qty | Bulk Package Rate (as % bundle qty) |
|---|---|---|---|---|
| Comfort Upgrade Kit | 44 | 50 | 29 | 58.00% |
| Bike Essential Kit | 27 | 28 | 21 | 75.00% |
| Storage Kit | 7 | 7 | 5 | 71.43% |
| Total | 78 | 85 | 55 | 64.71% |
Kit Bulk Package Rate by Week
Weekly kit tracker uses the same bundle qty denominator as the summary table. Total is shown first for each week, followed by each kit.
| Period Start | Period End | Coverage | Kit | Bundle Orders | Bundle Qty | Bulk Package Bundle Qty | Bulk Package Rate (as % bundle qty) |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | 2026-05-24 | Full Week | Total | 7 | 8 | 0 | 0.00% |
| 2026-05-18 | 2026-05-24 | Full Week | Comfort Upgrade Kit | 5 | 6 | 0 | 0.00% |
| 2026-05-18 | 2026-05-24 | Full Week | Bike Essential Kit | 2 | 2 | 0 | 0.00% |
| 2026-05-25 | 2026-05-31 | Full Week | Total | 21 | 24 | 16 | 66.67% |
| 2026-05-25 | 2026-05-31 | Full Week | Comfort Upgrade Kit | 12 | 15 | 10 | 66.67% |
| 2026-05-25 | 2026-05-31 | Full Week | Bike Essential Kit | 8 | 8 | 5 | 62.50% |
| 2026-05-25 | 2026-05-31 | Full Week | Storage Kit | 1 | 1 | 1 | 100.00% |
| 2026-06-01 | 2026-06-07 | Full Week | Total | 44 | 53 | 39 | 73.58% |
| 2026-06-01 | 2026-06-07 | Full Week | Comfort Upgrade Kit | 27 | 29 | 19 | 65.52% |
| 2026-06-01 | 2026-06-07 | Full Week | Bike Essential Kit | 17 | 18 | 16 | 88.89% |
| 2026-06-01 | 2026-06-07 | Full Week | Storage Kit | 6 | 6 | 4 | 66.67% |